No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 92.72 MB
Message | Memory use |
---|---|
Component initialization | 3.71 MB |
Controller action start | 5.25 MB |
Controller render start | 6.79 MB |
View render complete | 8.04 MB |
Total Request Time: 2322 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 84.25 | |
Event: Controller.initialize | 20.05 | |
Event: Controller.startup | 1.28 | |
Controller action | 59.74 | |
Event: Controller.beforeRender | 1111.08 | |
» Processing toolbar data | 1110.78 | |
Rendering View | 33.09 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Front/viewcatshop.ctp | 18.26 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 13.29 | |
» » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.33 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home3/fhopping/public_html/app/ |
APP_DIR | app |
APPLIBS | /home3/fhopping/public_html/app/Lib/ |
CACHE | /home3/fhopping/public_html/app/tmp/cache/ |
CAKE | /home3/fhopping/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home3/fhopping/public_html/lib |
CORE_PATH | /home3/fhopping/public_html/lib/ |
CAKE_VERSION | 2.5.5 |
CSS | /home3/fhopping/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.fhopping.com |
IMAGES | /home3/fhopping/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home3/fhopping/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home3/fhopping/public_html/app/tmp/logs/ |
ROOT | /home3/fhopping/public_html |
TESTS | /home3/fhopping/public_html/app/Test/ |
TMP | /home3/fhopping/public_html/app/tmp/ |
VENDORS | /home3/fhopping/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home3/fhopping/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45 |
Lsphp Enable User Ini | on |
Path | /usr/local/bin:/usr/bin:/bin |
Temp | /tmp |
Tmp | /tmp |
Tmpdir | /tmp |
Pwd | / |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | gzip |
Http Connection | close |
Content Length | 0 |
Http Host | www.fhopping.com |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Sun, 16 Dec 2018 15:52:39 GMT |
Http X Forwarded For | 103.21.59.169 |
Redirect Redirect Unique Id | XG0JrqFEsfPW8Ak6sLbYSwAAAAc |
Redirect Redirect Status | 200 |
Redirect Unique Id | XG0JrqFEsfPW8Ak6sLbYSwAAAAc |
Redirect Status | 200 |
Unique Id | XG0JrqFEsfPW8Ak6sLbYSwAAAAc |
Server Signature | |
Server Software | Apache/2.4.38 (cPanel) OpenSSL/1.0.2q mod_bwlimited/1.4 Phusion_Passenger/5.3.7 |
Server Name | www.fhopping.com |
Server Addr | 103.21.59.169 |
Server Port | 80 |
Remote Addr | 18.212.206.217 |
Document Root | /home3/fhopping/public_html |
Request Scheme | http |
Context Prefix | |
Context Document Root | /home3/fhopping/public_html |
Server Admin | webmaster@fhopping.com |
Script Filename | /home3/fhopping/public_html/app/webroot/index.php |
Remote Port | 55890 |
Redirect Url | /app/webroot/categories/23-Travel-aplhasearch-0,1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /categories/23-Travel-aplhasearch-0,1 |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1550649775.0105 |
Request Time | 1550649775 |